root@rebel:~$ ./list_cves --filter=active Records: 6
| CVE_ID | Severity | Affected_Vendor | Disclosure | Status |
|---|---|---|---|---|
| CVE-2024-24590 | 7.5 HIGH | Path | Feb 23, 2026 | [PATCHED] |
| CVE-2023-43770 | 6.1 MEDIUM | Persistent | Feb 23, 2026 | [PATCHED] |
| CVE-2024-37383 | 6.1 MEDIUM | Roundcube | Feb 23, 2026 | [PATCHED] |
| CVE-2023-5631 | 5.4 MEDIUM | Stored | Feb 23, 2026 | [PATCHED] |
| CVE-2025-49113 | CRITICAL | Cybersecurity | Feb 23, 2026 | [REF] |
| CVE | CRITICAL | Vulnerabilities | Jan 15, 2024 | [REF] |
Showing 6 entries